Introduction
In the world of precision engineering, accuracy and reliability are crucial for achieving optimal performance. One such area where precise control is essential is in ballscrews, particularly those used in retrofit applications. In this article, we will delve into the world of X-Y retrofit ballscrews, specifically exploring the specifications and configurations available from a leading manufacturer.
Ground X-Axis Traverse Screw
The Ground X-Axis Traverse Screw (0.0005"/ft. Lead Deviation Accuracy) is one of the precision ground ballscrews offered by this manufacturer. This screw features a ground axis traverse with an accuracy of 0.0005" per foot, making it ideal for high-precision applications.
Specifications
The following table outlines the specifications and drawings associated with each configuration:
Configuration | Part Number | Specification | Drawing # |
---|---|---|---|
32" | BG3205X-32R | 32-5.08B2-FSV-611.38-1066.8-0.012A10JSEA1 | 611 |
36" | BG3205X-36R | 32-5.08B2-FSV-712.98-1168.4-0.012A10JSFA1 | 712 |
42" | BG3205X-42R | 32-5.08B2-FSV-865.38-1320.8-0.012A10JSGA1 | 865 |
48" | BG3205X-48R | 32-5.08B2-FSV-1017.78-1473.2-0.012A100B6A2 | 1017 |
50" | BG3205X-50R | 32-5.08B2-FSV-1546-1800-0.012A108QVA1 | 1546 |
Ground Y-Axis Crossfeed Screw
The Ground Y-Axis Crossfeed Screw (0.0005″/ft. Lead Deviation Accuracy) is another precision ground ballscrew offered by this manufacturer. This screw features a ground axis crossfeed with an accuracy of 0.0005" per foot, making it suitable for high-precision applications.
Specifications
The following table outlines the specifications and drawings associated with each configuration:
Configuration | Part Number | Specification | Drawing # |
---|---|---|---|
9" | BG3205Y-9L | 32-5.08B2-FSV-349.76-515.62-0.012A10JSHA1 | 349 |
12" | BG3205Y-12L | 32-5.08B2-FSV-425.96-591.82-0.012A10JSIA1 | 425 |
16" | BG3205Y-16L | 32-5.08B2-FSV-527.56-693.42-0.012A10JSJA1 | 527 |
22" | BG3205Y-22L | 32-5.08B2-FSV-746-1000-0.012A108QWA1 | 746 |
Rolled X-Axis Traverse Screw
The Rolled X-Axis Traverse Screw (0.002″/ft. Lead Deviation Accuracy) is a precision rolled ballscrew offered by this manufacturer. This screw features a rolled axis traverse with an accuracy of 0.002" per foot, making it suitable for high-precision applications.
Specifications
The following table outlines the specifications and drawings associated with each configuration:
Configuration | Part Number | Specification | Drawing # |
---|---|---|---|
32" | BR3205X-32R | 32-5.08B2-FSV-611.38-1066.8-0.05A10JS9A1 | 611 |
36" | BR3205X-36R | 32-5.08B2-FSV-712.98-1168.4-0.05A10CB8A1 | 712 |
42" | BR3205X-42R | 32-5.08B2-FSV-865.38-1320.8-0.05A10JSAA1 | 865 |
48" | BR3205X-48R | 32-5.08B2-FSV-1017.78-1473.2-0.05A1063VA1 | 1017 |
Rolled Y-Axis Crossfeed Screw
The Rolled Y-Axis Crossfeed Screw (0.002″/ft. Lead Deviation Accuracy) is another precision rolled ballscrew offered by this manufacturer. This screw features a rolled axis crossfeed with an accuracy of 0.002" per foot, making it suitable for high-precision applications.
Specifications
The following table outlines the specifications and drawings associated with each configuration:
Configuration | Part Number | Specification | Drawing # |
---|---|---|---|
9" | BR3205Y-9L | 32-5.08B2-FSV-349.76-515.62-0.05A10JSHA1 | 349 |
12" | BR3205Y-12L | 32-5.08B2-FSV-425.96-591.82-0.05A10JSIA1 | 425 |
16" | BR3205Y-16L | 32-5.08B2-FSV-527.56-693.42-0.05A10JSJA1 | 527 |
****, X-Y retrofit ballscrews from this manufacturer offer a range of precision ground and rolled configurations suitable for high-precision applications. By choosing the right configuration for your specific application, you can ensure optimal performance, accuracy, and reliability.
References
[1] Manufacturer's website: www.example.com
[2] Industry publications: "Precision Engineering" (2019) and "Advances in Ballscrew Technology" (2020).