$4,012
Michael Gathy (1/4)
Yuan Li
The $5,000 No Limit Hold'em Main Event began on August 16 and featured 23 starting flights. Players were allowed to re-enter a maximum of three times. The surviving players from each flight combined for Day 2 on August 30, with the final table being played on September 5.
The Main Event attracted 5,802 players, creating a prize pool of $27,559,500, the largest in online poker history. The winner earned $3,904,686.
Final Table
Name | Number of Chips (percentage of total) | WSOP Bracelets | WSOP Cashes* | WSOPEarnings* |
---|---|---|---|---|
Tyler Rueger | 69,761,090 (24.2%) | 0 | 2 | $38,997 |
Stoyan Madanzhiev | 65,883,013 (22.8%) | 0 | 3 | $6,020 |
Satoshi Isomae | 36,032,095 (12.5%) | 0 | 3 | $43,682 |
Wenling Gao | 34,553,681 (12.0%) | 0 | 0 | $0 |
Joao Santos | 26,485,618 (9.2%) | 0 | 6 | $90,678 |
Samuel Taylor | 23,408,268 (8.1%) | 0 | 20 | $266,124 |
Tyler Cornell | 12,266,374 (4.2%) | 0 | 24 | $401,239 |
Stefan Schillhabel | 11,022,052 (3.8%) | 0 | 15 | $312,084 |
Thomas Ward | 9,449,480 (3.3%) | 0 | 14 | $86,732 |
*Career statistics prior to the Main Event
Final Table Results
Place | Name | Prize |
---|---|---|
1st | Stoyan Madanzhiev | $3,904,686 |
2nd | Wenling Gao | $2,748,605 |
3rd | Tyler Rueger | $1,928,887 |
4th | Thomas Ward | $1,353,634 |
5th | Satoshi Isomae | $949,937 |
6th | Joao Santos | $666,637 |
7th | Stefan Schillhabel | $467,825 |
8th | Tyler Cornell | $328,305 |
9th | Samuel Taylor | $230,395 |
GGPoker Leaderboard
Final Standings
Rank | Name | Points | Bracelets |
---|---|---|---|
1st | Stoyan Madanzhiev | 10,790.66 | 1 |
2nd | Connor Drinan | 9,519.35 | 1 |
3rd | Christian Rudolph | 7,566.31 | 1 |
4th | Daniel Dvoress | 6,513.57 | 1 |
5th | Brunno Botteon | 6,345.54 | 0 |
6th | Enrico Camosci | 6,313.36 | 1 |
7th | Alek Stasiak | 6,174.40 | 2 |
8th | Shankar Pillai | 5,759.74 | 0 |
9th | Ivan Zufic | 5,719.69 | 1 |
10th | Ravid Garbi | 5,674.97 | 1 |