As a gamer, it's crucial to understand the market value of Non-Playable Characters (NPCs) in online games. In this article, we'll delve into the success and failure rates for various NPC items, including those with enchantment options.
Class S Items
The Class S items are some of the rarest and most valuable NPCs in the game. These items have a high success rate when enchanted, but be prepared to spend a significant amount of Zeny and Elunium.
Original Item | Enchanted Item | Zeny Required | Success Rate |
---|---|---|---|
Majestic Goat [0] | Majestic Goat [1] | 2000000z | 210%Seiyablem |
Spiky Band [0] | Spiky Band [1] | 2000000z | 210%Seiyablem |
Bone Helm [0] | Bone Helm [1] | 2000000z | 210%Seiyablem |
Corsair [0] | Corsair [1] | 2000000z | 210%Seiyablem |
Crown [0] | Crown [1] | 2000000z | 210%Seiyablem |
Tiara [0] | Tiara [1] | 2000000z | 210%Seiyablem |
Sphinx Hat [0] | Sphinx Hat [1] | 2000000z | 210%Seiyablem |
Robe of Cast [0] | Robe of Cast [1] | 2000000z | 210%Seiyablem |
Earring [0] | Earring [1] | 2000000z | 210%Seiyablem |
Ring [0] | Ring [1] | 2000000z | 210%Seiyablem |
Bow Thimble [0] | Bow Thimble [1] | 2000000z | 210%Seiyablem |
Mage Coat [0] | Mage Coat [1] | 1000000z | 110%Leablem |
Holy Robe [0] | Holy Robe [1] | 1000000z | 15%Leablem |
Sacred Mission [0] | Sacred Mission [1] | 1000000z | 15%Leablem |
Undershirt [0] | Undershirt [1] | 1000000z | 15%Leablem |
Pantie [0] | Pantie [1] | 1000000z | 15%Leablem |
Special Service Items
The Special Service items are unique and valuable in their own right. However, they require a significant amount of Zeny to enchant and have a moderate success rate.
Original Item | Enchanted Item | Zeny Required | Success Rate |
---|---|---|---|
Hat of the Sun God [0] | Hat of the Sun God [1] | 200000000z | 290%Leablem |
References:
- GameFAQs: NPC Market Guide
- Online Gaming Forums: NPC Enchantment Rates
- In-Game Documentation: NPC Item Descriptions