Gemmed Sallet (1000z Elunium x 120%)
Item | Enchanted Item | Zeny Required | Item Required | Success Rate |
---|---|---|---|---|
Gemmed Sallet [0] | Gemmed Sallet [1] | 400000z | Elunium | 120% Seiyablem |
Bucket Hat [0] | Bucket Hat [1] | 400000z | Elunium | 120% Seiyablem |
Memory Book [0] | Memory Book [1] | 400000z | Elunium | 120% Seiyablem |
Tights [0] | Tights [1] | 400000z | Elunium | 120% Seiyablem |
Legion Plate Armor [0] | Legion Plate Armor [1] | 400000z | Elunium | 120% Seiyablem |
Full Plate [0] | Full Plate [1] | 400000z | Elunium | 120% Seiyablem |
Thief Clothes [0] | Thief Clothes [1] | 400000z | Elunium | 120% Seiyablem |
Greaves [0] | Greaves [1] | 400000z | Elunium | 120% Seiyablem |
Coif [0] | Coif [1] | 400000z | Elunium | 120% Seiyablem |
Manteau [0] | Manteau [1] | 400000z | Elunium | 120% Seiyablem |
Helm [0] | Helm [1] | 400000z | Elunium | 120% Seiyablem |
Ninja Suit [0] | Ninja Suit [1] | 400000z | Elunium | 120% Seiyablem |
Orc Helm [0] | Orc Helm [1] | 400000z | Elunium | 120% Seiyablem |
Ancient Cape [0] | Ancient Cape [1] | 400000z | Elunium | 120% Seiyablem |
Monk Hat [0] | Monk Hat [1] | 400000z | Elunium | 120% Seiyablem |
Golden Gear [0] | Golden Gear [1] | 400000z | Elunium | 120% Seiyablem |
Brooch [0] | Brooch [1] | 400000z | Elunium | 120% Seiyablem |
Munak Hat [0] | Munak Hat [1] | 300000z | Elunium | 110% Leablem |
Pirate Bandana [0] | Pirate Bandana [1] | 500000z | Elunium | 110% Leablem |
Black Leather Boots [0] | Black Leather Boots [1] | 500000z | Elunium | 110% Leablem |
~ Class S ~
Original Item: Enchanted Item: Zeny Required: Item Required: Success Rate:
Item | Enchanted Item | Zeny Required | Item Required | Success Rate |
---|---|---|---|---|
Majestic Goat [0] | Majestic Goat [1] | 2000000z | Elunium | 210% Seiyablem |
Spiky Band [0] | Spiky Band [1] | 2000000z | Elunium | 210% Seiyablem |
Bone Helm [0] | Bone Helm [1] | 2000000z | Elunium | 210% Seiyablem |
Corsair [0] | Corsair [1] | 2000000z | Elunium | 210% Seiyablem |
Crown [0] | Crown [1] | 2000000z | Elunium | 210% Seiyablem |
Tiara [0] | Tiara [1] | 2000000z | Elunium | 210% Seiyablem |
Sphinx Hat [0] | Sphinx Hat [1] | 2000000z | Elunium | 210% Seiyablem |
Robe of Cast [0] | Robe of Cast [1] | 2000000z | Elunium | 210% Seiyablem |
Earring [0] | Earring [1] | 2000000z | Elunium | 210% Seiyablem |
Ring [0] | Ring [1] | 2000000z | Elunium | 210% Seiyablem |
Special Service
Item | Zeny Required | Success Rate |
---|---|---|
Special Service | 10000000z | 1000% Seiyablem |
Note: The success rate for each item is based on the rarity of the item and the player's luck.