EMMC Permanent Write Protection: No

EMMC Permanent Write Protection: No

EMMC Temporary Write Protection: No

Extended CSD Information :
Extended CSD rev: 1.6 (MMC 4.5, MMC 4.51)
Boot configuration [PARTITION_CONFIG]: 0x08 , Boot from: ROM2 (Boot partition 1)
Boot Bus Config: 0x00 , width 1bit
H/W Reset Function [RST_N_FUNCTION]: 0x00, RST_n signal is temporarily disabled
Supported partition features [PARTITIONING_SUPPORT]: 0x07
Device supports partitioning features
Device can have enhanced technological features in partitions and user data area
Device can have extended partitions attribute
Partition Settings [PARTITION_SETTING_COMPLETED]: 0x01
Backup saved: H4G2b_5035B972_20190926_131901.extcsd
EMMC Init completed.

Scanning soft partitions

GPT header is found and is valid

Partition Table Analysis

The EMMC device contains multiple partitions, including:

  1. SBOOT: [000000400000 – 000000600000], size: 000000200000 (2.00 MB)
  2. SBOOT2: [000000600000 – 000000800000], size: 000000200000 (2.00 MB)
  3. wfixnv1: [000000800000 – 000000900000], size: 000000100000 (1.00 MB)
  4. wfixnv2: [000000900000 – 000000A00000], size: 000000100000 (1.00 MB)
  5. tdfixnv1: [000000A00000 – 000000B00000], size: 000000100000 (1.00 MB)
  6. tdfixnv2: [000000B00000 – 000000C00000], size: 000000100000 (1.00 MB)
  7. WDSP: [000000C00000 – 000001000000], size: 000000400000 (4.00 MB)
  8. MODEM: [000001000000 – 000001800000], size: 000000800000 (8.00 MB)
  9. MODEM2: [000001800000 – 000002000000], size: 000000800000 (8.00 MB)
  10. TDDSP: [000002000000 – 000002400000], size: 000000400000 (4.00 MB)
  11. FOTA_SIG: [000002400000 – 000002500000], size: 000000100000 (1.00 MB)
  12. wruntimenv1: [000002500000 – 000002600000], size: 000000100000 (1.00 MB)
  13. wruntimenv2: [000002600000 – 000002700000], size: 000000100000 (1.00 MB)
  14. tdruntimenv1: [000002700000 – 000002800000], size: 000000100000 (1.00 MB)
  15. tdruntimenv2: [000002800000 – 000002900000], size: 000000100000 (1.00 MB)
  16. PARAM: [000002900000 – 000002B00000], size: 000000200000 (2.00 MB)
  17. efs: [000002B00000 – 000003F00000], size: 000001400000 (20.0 MB)
  18. prodnv: [000003F00000 – 000004400000], size: 000000500000 (5.00 MB)
  19. RESERVED2: [000004400000 – 000004500000], size: 000000100000 (1.00 MB)
  20. KERNEL: [000004500000 – 000005500000], size: 000001000000 (16.0 MB)
  21. RECOVERY: [000005500000 – 000006500000], size: 000001000000 (16.0 MB)
  22. CSC: [000006500000 – 000012D00000], size: 00000C800000 (200. MB)
  23. system: [000012D00000 – 000053D00000], size: 000041000000 (1.02 GB)
  24. HIDDEN: [000053D00000 – 000056500000], size: 000002800000 (40.0 MB)
  25. userdata: [000056500000 – 0000E0000000], size: 00004C000000 (492.8 MB)

The EMMC device contains a total of 25 partitions, with a combined size of approximately 5.4 GB.

Get Information

To get more information about the EMMC device and its partitions, please refer to the documentation provided by the device manufacturer or the operating system's documentation.